| Model: | RXT 52 | RXT 62 | RXT 72 |
| Moldboard Lengths: | 10' (3.04m) | 10' (3.04m) or 11' (3.35m) or 12' (3.65m) | 10' (3.04m) or 11' (3.35m) or 12' (3.65m) |
| Height: | 36" (91cm) or 38" (96cm) | 41" (1.04m) or 43" (1.09m) | 45" (1.14m) or 47" (1.19m) |
| Vertical Ribs: | 8 - 1/2" x 3" (1.26cm x 7.62cm) | 9 - 1/2" x 3" (1.26cm x 7.62cm) | 9 - 1/2" x 3" (1.26cm x 7.62cm) |
| Width of Cut - 28 degrees: | 8'10" (2.69m) | For 10' - 8'10" (2.69m); For 11' - 9'8" (2.94m) | For 11' - 9'8" (2.94m); For 12' - 10'6" (3.20m) |
| Width of Cut - 35 degrees: | 8'2" (2.48m) | For 10' - 8'2" (2.48m); For 11' - 9'0" (2.74m) | For 11' - 9'0" (2.74m); For 12' - 9'10" (2.99m) |
| Width of Cut - 42 degrees: | 7'5" (2.26m) | For 10' - 7'5" (2.26m); For 11' - 8'2" (2.48m) | For 11' - 8'2" (2.48m); For 12' - 8'11" (2.71m) |
| Moldboard Deflector: | Built-in | Built-in | Built-in |
| Moldboard Thickness: | 10 Gauge (.317cm) | 10 Gauge (.317cm) | 10 Gauge (.317cm) |
| Cutting edge: | 1/2" x 6" (1.26cm x 15cm) | 1/2" x 6" (1.26cm x 15cm) | 1/2" x 6" (1.26cm x 15cm) |
| Lift: | 10" (25cm) - 12" (30cm) | 10" (25cm) - 12" (30cm) | 10" (25cm) - 12" (30cm) |
| Trip Spring: | 1 Cannon Style | 2 Cannon Style | 2 Cannon Style |
| Rebound Springs: | Standard | Standard | Standard |
| Weight Plow Only: | 10' - 1900 lbs.(862kg) | 10' - 2000 lbs. (908kg) or 11' - 2100 lbs. (953kg) or 12' - 2200 lbs. (998kg) | 10' - 2175 lbs. (987kg) or 11' - 2250 lbs. (1021kg) or 12' - 2325 lbs. (1055kg) |
| Weight Truck Hitch: | 400lbs. (182kg) | 400lbs. (182kg) | 400lbs. (182kg) |
| Recommended Truck Size: | 2 1/2 Ton (2270kg) | 2 1/2 Ton (2270kg) and up | 3 Ton (2724kg) and up |
| Hinge Points and Size: | 4-1" (2.53cm) | 4-1" (2.53cm) | 4-1" (2.53cm) |
| Outside Hinge Spread: | 77" (1.95m) | 85" (2.15m) | 85" (2.15m) |
| Size Semicircle Angle: | 4” (10cm)square tubing with 4”X4”X1/2” angle | 4” (10cm)square tubing with 4”X4”X1/2” angle | 4” (10cm)square tubing with 4”X4”X1/2” angle |
| Moldboard Bottom Angle: | 4" x 4" x 3/4" (10cm x 10cm x 1.9cm) | 4" x 4" x 3/4" (10cm x 10cm x 1.9cm) | 4" x 4" x 3/4" (10cm x 10cm x 1.9cm) |
| Top Moldboard Stiffener: | 3" x 3" x 3/8" (7.62cm x 7.62cm x .95cm) | 3" x 3" x 3/8" (7.62cm x 7.62cm x .95cm) | 3" x 3" x 3/8" (7.62cm x 7.62cm x .95cm) |
*Specifications subject to change without notice, metric equivalents in parentheses. All heights and weights are approximations and may vary slightly.