| Specifications* | R95 | R96 |
| Height at nose: | 38" (.96m) | 38" (.96m) |
| Height at discharge: | 64" (1.62m) | 76" (1.93m) |
| Length overall: | 168" (4.26m) | 190" (4.38cm) |
| Width of cut: | 8’6" (2.59m) | 9’3" (2.61m) |
| Blades: | 2 1/2" x 8" center punched(1.26cm x 20cm) | 2 1/2" x 8" or 551V 1/2" x 6" (1.56cm x 15.24cm) |
| Shoes: | 2 cast chilled 7" x 16" (17cm x 40cm) | 2 cast chilled 7" x 16" (17cm x 40cm) |
| Top Angle: | 3" x 3" x 3/8" (7.62cm x 7.62cm x .95cm) | 3" x 3" x 3/8" (7.62cm x 7.62cm x .95cm) |
| Horizontal bracing (top): | 3" x 3" x 1/4" (7.62cm x 7.62cm x .63cm) | 3" x 3" x 1/4" (7.62cm x 7.62cm x .63cm) |
| Horizontal bracing (bottom): | 3" x 3" x 3/8" (7.62cm x 7.62cm x .95cm) | 3" x 3" x 3/8" (7.62cm x 7.62cm x .95cm) |
| Bolted push plate: | 1/2" x 6" (1.26cm x 15cm) | 1/2" x 6" (1.26cm x 15cm) |
| Moldboard gussetts: | 3 - 3/8" flame cut (7.62cm - .95cm) | 1 - 3/8" & 3 - 1/2" (.95cm & 1.26cm) |
| Backframe: | 3 1/2" x 3 1/2" x 1/2" (8.8cmm x 8.8cm x 1.26cm) | 4" x 4" x 1/2" (10.15cm x 10.15cm x 1.26cm) |
| Weight: | 2100 Pounds (953.4kg) | 2575 Pounds (1170.5kg) |
*Specifications subject to change without notice, metric equivalents in parentheses.