| Model: | GW 52 | GW 72 |
| Moldboard Lengths: | 10' (3.04m) or 11' (3.35m) or 12' (3.65m) | 10' (3.04m) or 11' (3.35m) or 12' (3.65m) |
| Height: | Tip 42"/39 1/2" (1.06m/1m) Center | 56"/52" (1.42m/1.32m) Center |
| Vertical Ribs: | 9 - 1/2" x 3" (1.26cm x 7.62cm) | 9 - 3/8" x 3" (.95cm x 7.62cm) |
| Width of Cut - 28 degrees: | For 10' - 8'10" (2.69m); For 11' - 9'8" (2.94m); For 12' - 10'6" (3.20m) | For 10' - 8'10" (2.69m); For 11' - 9'8" (2.94m); For 12' - 10'6" (3.20m) |
| Width of Cut - 35 degrees: | For 10' - 8'2" (2.48m); For 11' - 9'0" (2.74m) ; For 12' - 9'10" (2.99m) | For 10' - 8'2" (2.48m); For 11' - 9'0" (2.74m); For 12' - 9'10" (2.99m) |
| Width of Cut - 42 degrees: | For 10' - 7'5" (2.26m); For 11' - 8'2" (2.48m) ; For 12' - 8'11" (2.71m) | For 10' - 7'5" (2.26m); For 11' - 8'2" (2.48m); For 12' - 8'11" (2.71m) |
| Moldboard/Deflector Material: | 10ga./12ga. (.217cm/.265cm) | 10ga./12ga. (.217cm/.265cm) |
| Cutting edge: | 1/2" x 6" (1.3cm x 15.2cm) | 1/2" x 6" (1.3cm x 15.2cm) |
| Lift: | 10" (25cm) - 12" (30.4cm) | 10" (25cm) - 12" (30.4cm) |
| Trip Spring: | 2 | 2 |
| Recommended Truck Size: | 2 1/2 Ton (2270kg) and up | 3 Ton (2724kg) and up |
| Hinge Points and Size: | 4-1" (2.53cm) | 4-1" (2.53cm) |
| Outside Hinge Spread: | 85" (2.15m) | 85" (2.15m) |
| Caster Wheel Size (optional): | 16" (40cm) Pneumatic Standard | 16" (40cm) Pneumatic Standard
|
|
Size Semicircle Angle:
|
4” (10cm)square tubing with 4”X4”X1/2” angle | 4” (10cm)square tubing with 4”X4”X1/2” angle |
| Moldboard Bottom Angle: | 4" x 4" x 3/4" (10cm x 10cm x 1.9cm) boxed | 4" x 4" x 3/4" (10cm x 10cm x 1.9cm) boxed |
| Top Moldboard Stiffener: | SPEC Formed | SPEC Formed |
| Weight Plow Only: | 10' (3.05m) - 2100 lbs. (953kg) or 11' (3.35m) - 2200 lbs. (998kg) or 12' (3.65m) - 2300 lbs. (1057kg) | 10' (3.05m) - 2200 lbs. (1007kg) or 11' (3.35m) - 2320 lbs. (1053kg) or 12' (3.65m) - 2450 lbs. (1112kg) |
| Weight Truck Hitch: | 400lbs. (181kg) | 400lbs. (181kg) |
| 2Cyl. P. Reverse 4" Cyl.: | Standard | Standard |
*Specifications subject to change without notice, metric equivalents in parentheses. All heights and weights are approximations and may vary slightly.